The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 376 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 1 | 0.00% |
| 5. | 1kB- 10kB | 238 | 0.75% |
| 6. | 10kB-100kB | 148 | 3.10% |
| 7. | 100kB- 1MB | 385 | 86.05% |
| 8. | 1MB- 10MB | 23 | 10.10% |
This report was generated on March 14, 2008 09:19.
Report time frame February 20, 2008 04:49 to March 13, 2008 11:17.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |